우체국 EMS 요금표 Post office EMS rate list

It is not easy to meet with friends because of the corona virus. If you have an acquaintance abroad, it becomes more difficult to meet. This is because the situation of Corona is worse abroad than in Korea. If you want to send a parcel to an acquaintance abroad, you can use the post office EMS service. I will explain what kind of service EMS is, looking at the EMS rate table at the post office.

우체국 EMS 요금표
What is Express Mail Service (EMS)? 우체국 EMS 요금표

Post Office EMS is an international express mail service that delivers urgent parcels, documents, and letters to overseas countries safely and quickly. As this is a service provided by the post office, it is handled according to the agreement signed by the Postal Service with foreign postal authorities. EMS shipments are possible to 101 countries as of 2020, since business started for Hong Kong and Japan in 1979. 좋은뉴스

 

Post office EMS rate list

 

Weight (kg)/
Country 0.3 0.5 0.75 1 1.25 1.5 1.75 2
Australia 20,500 22,500 25,500 28,500 31,500 34,500 38,000 41,000
Brazil 28,500 30,500 33,500 36,500 39,500 43,000 46,000 49,000
Canada 26,500 28,500 30,500 32,500 34,500 36,500 39,000 41,000
China 20,000 22,000 23,500 25,000 26,500 28,500 30,000 31,000
France 23,500 25,500 27,500 29,000 31,000 32,500 34,500 36,000
Germany 28,000 30,000 32,500 34,500 36,500 38,500 40,500 43,000
Hong Kong 19,000 21,000 22,000 23,000 24,000 25,000 26,000 27,000
Indonesia 15,500 17,500 18,500 19,500 21,000 22,000 23,000 24,000
Japan 20,000 22,000 23,000 24,000 26,000 27,000 29,500 31,500
Malaysia 14,000 16,000 17,500 19,000 20,500 22,000 23,500 25,000
New Zealand 21,000 23,000 25,500 27,500 30,000 32,000 34,500 37,000
Philippines 15,000 17,000 18,000 19,000 20,000 21,500 22,500 23,500
Russia 30,000 32,000 35,000 38,000 41,000 44,000 47,500 50,500
Singapore 12,500 14,500 16,000 17,500 19,000 20,500 22,000 23,500
Spain 26,000 28,000 30,000 32,000 34,500 36,500 39,000 41,000
Taiwan 15,000 17,000 17,500 18,500 19,500 20,500 21,000 22,000
Thailand 15,000 17,000 18,500 19,500 20,500 21,500 22,500 23,500
UK 30,500 32,500 34,500 36,500 38,500 40,500 42,000 44,000
US 24,000 26,000 29,500 33,000 36,500 40,000 43,500 47,000
Vietnam 15,000 17,000 17,500 18,500 19,500 20,500 21,000 22,000
[As of December 2020]

The table above is the post office EMS rate table. If you are curious about the rate schedule information for other countries, you can check it on the EMS official website of the post office below.

ems.epost.go.kr/front.EmsDeliveryDelivery01.postal

EMS/International Mail-Information on rates by country-Delivery time/Price inquiry

The following countries with delivery disabilities are currently not eligible to apply. (Countries with delivery difficulties:…

ems.epost.go.kr

In addition to EMS, the post office also provides EMS premium and super express postal service. EMS premium via UPS is slightly faster than EMS. The fastest service is the super express mail service. This service is only available to some countries such as Hong Kong and Japan, and is a super express international mail service that delivers from 09:00 to 17:00 the next day.

If so, how long will it take for normal EMS delivery? Based on documents that do not require customs clearance, if they are received in Seoul by 12:00 am, they will be delivered the next day to 6 days. Urban areas with direct flights (Tokyo, Hong Kong, Singapore, etc.) take 3 to 4 days next month, and 4 to 6 days for other areas and countries. It may take more time if it is received after 12:00 in Seoul, or if it is an item that requires customs clearance.

By accessing the website of the Internet Post Office, you can quickly check the whereabouts of EMS international mail.